Yamaha FZ S – FI Double Disk LE / DK
On Road Price: Rs.1,06,797/-
*Prices are subjected to change.
Overview
The Yamaha FZ Series set a new benchmark for biking. The FZS-FI takes it to the next level. It brings the most advanced Yamaha Blue Core concept to offer bikers an unmatched experience of performance and efficiency.
At its heart is the all new Yamaha Fuel Injection(FI) engine. It uses advanced sensors and actuators to calculate and deliver the optimum amount of fuel to the engine – enhancing both performance and mileage.
The reduced weight (132kg) makes the bike even more responsive leading to quick initial pickup and delivering smooth passing acceleration.
Engine
Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
---|---|
Displacement | 149cc |
Bore & Stroke | 57.3mm x 57.9mm |
Compression ratio | 9.5:1 |
Maximum output | 9.7 kW (13.1PS) / 8000 rpm |
Maximum torque | 12.8 N・m (1.3 kg f・m) / 6000 rpm) |
Starting method | Electric |
Lubrication type | Force-feed lubrication, wet sump |
Fuel Supply | Fuel injection |
Clutch type | Wet, multiple-disc |
Transmission type | Constant mesh 5-speed |
Gear ratio | 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875 |
Cylinder layout | Single Cylinder |
Battery | 12V, 4.0AH (10H), Sealed type |
Chassis
Frame type | Diamond |
---|---|
Suspension (front/rear) | Telescopic / Monocross |
Brake type(front/rear) | Disc/Drum |
Tire size (front) | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 (Tubeless) |
Tire size (rear) | 140/60-R17M/C (63P)revz-Y (Tubeless) |
Headlight | 12 V, 35/35W |
Turn signal light(Front/Rear) | 12V,10W×2 / 12V,10W×2 |
Dimensions
Overall Length × Width × Height | 1,990mm × 770mm × 1,050mm |
---|---|
Seat height | 790 mm |
Wheelbase | 1,330 mm |
Minimum ground clearance | 160 mm |
Kerb weight | 132 kg |
Fuel tank volume | 12 liters |
Color
Gallery
Enquiry